Product Details:
Packaging Type | Box |
Nominal Length | 27-31 mm |
Material Grade | SS 304 and SS316 |
Chemical Compound Value | Chromium 0.073, Mn 1.06, Si 0.42, P 0.045, S 0.003 and Cr 18.22 |
Length | 6 to 50 mm |
Heads | Dome Head |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Material | Stainless Steel |
Features and Benefits:
Product Details:
Chemical Compound Value | Chromium 0.073, Mn 1.06, Si 0.42, P 0.045, S 0.003 and Cr 18.22 |
Material | Stainless Steel |
Nominal Length | 27-31 mm |
Material Grade | SS 304 and SS316 |
Length | 6 to 50 mm |
Packaging Type | Box |
Head Diameter | 9.6-6.13 mm |
Head | Dome Head |
Outer Diameter | 3.2-4.8/5 mm |
Product Details:
Chemical Compound Value | Chromium 0.073, Mn 1.06, Si 0.42, P 0.045, S 0.003 and Cr 18.22 |
Material Grade | SS 304 and SS316 |
Length | 6 to 50 mm |
Packaging Type | Box |
Head | Dome Head |
Nominal Length | 27-31 mm |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Chemical Compound Value | Chromium 0.073,Mn 1.06,Si 0.42,P 0.045,S 0.003 and Cr 18.22 |
Material Grade | SS 304 and SS316 |
Heads | Dome Head |
Length | 6 to 50 mm |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Product Details:
Finish | Polished |
Material | Stainless Steel |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Length | 6-38 mm |
Additional Information:
Product Details:
Packaging Type | Box |
Head | Dome Head |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Chemical Compound Value | Chromium 0.073, Mn 1.06, Si 0.42, P 0.045, S 0.003 and Cr 18.22 |
Material | Stainless Steel |
Material Grade | SS 304 and SS316 |
Length | 6 to 50 mm |
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | Aluminium |
Size | 4.8x20 |
Quantity Per Pack | 5000 |
Usage/Application | construction site |
Corrosion Resistance | yes |
Fixing Hole Diameter | 5mm |
Head Type | dome |
Length Range | 20 |
Packaging Type | poly |
Color | silver |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 pcs |
Brand | Alag |
Size | All sizes |
Material | MS-SS-Aluminium |
Quantity Per Pack | 5000 |
Grade | SS 304 |
Packing Type | Box |
Product Details:
Material Grade | SS 304 and SS316 |
Material | Stainless Steel |
Nominal Length | 27-31 mm |
Chemical Compound Value | Chromium 0.073,Mn 1.06,Si 0.42,P 0.045,S 0.003 and Cr 18.22 |
Length | 6 to 50 mm |
Head | Dome Head |
Head Diameter | 9.6-6.13 mm |
Outer Diameter | 3.2-4.8/5 mm |
Product Details:
Material | Stainless Steel |
Length | 6-38 mm |
Outer Diameter | 3.2-4.8/5 mm |
Nominal Length | 27-31 mm |
Chemical Compound Value | Chromium 0.073,Mn 1.06,Si 0.42,P 0.045,S 0.003 and Cr 18.22 |
Diameter | 3.2-4.8/5 mm |
Material Grade | SS 304 and SS316 |
Head | Dome Head |
Product Details:
Minimum Order Quantity | 10000 Piece |
Material | stainless steel 304 |
Usage/Application | Industrial |
Packaging Type | Box |
Surface Finished | Powder Coated |
Diameter | 3.2 mm, 4.0 mm. and 4.8 mm 6.4mm |
Features:
High Grip
High performance and quality
Optimum efficiency
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAC 500 |
Heavy duty electric riveting tool for Aluminium, Ms and even Stainless steel material.
Brand- Time proof
size- 3mm to 4.8mm
All spares are available with us in stock